Hindustan Copper Limited (HCL Junior Manager Recruitment 2025) invites online applications from Indian nationals for appointment to the post of Junior Manager (E0 Grade) across multiple disciplines / cadres. This recruitment covers technical and non-technical cadres such as Mining, Geology, Survey, Environment, Electrical, Mechanical, Civil, Mineral Processing, Finance, HR, Admin, Law and Materials & Contracts.
| Event | Date / Time |
|---|---|
| Opening date for online application | 27 Nov 2025 (11:00 AM onwards) |
| Last date for submission of online application | 17 Dec 2025 (Till Midnight) |
| Date of reckoning for Age / Qualification / Experience | 01 Nov 2025 |
Total vacancies: 64 (with category-wise reservation). Below is the discipline-wise vacancy breakup:
| Cadre / Discipline | Total | SC | ST | OBC (NCL) | EWS | UR |
|---|---|---|---|---|---|---|
| Mining | 13 | 2 | 1 (Backlog) | 4 | 1 | 5 |
| Geology | 8 | 1 | 1 | 2 | 1 | 3 |
| Survey | 2 | 1 | 0 | 0 | 0 | 1 |
| Environment | 3 | 0 | 1 | 0 | 0 | 2 |
| Electrical | 3 | 1 | 0 | 0 | 1 | 1 |
| Mechanical | 8 | 1 | 1 | 2 | 1 | 3 |
| Civil | 6 | 1 | 1 | 1 | 1 | 2 |
| Mineral Processing | 6 | 1 | 1 | 1 | 1 | 2 |
| Finance | 6 | 1 | 1 | 1 | 1 | 2 |
| HR | 1 | 0 | 0 | 0 | 0 | 1 |
| Admin | 3 | 1 | 0 | 1 | 0 | 1 |
| Law | 3 | 0 | 1 | 0 | 0 | 2 |
| Materials & Contracts | 2 | 0 | 0 | 1 | 0 | 1 |
Note: Some vacancy entries are backlog (BL). PwBD (Persons with Benchmark Disabilities) reservations and identified disability categories are specified in the original notification.
Essential qualifications vary by discipline. Experience requirements are measured after acquiring the essential qualification. Below are the key points (refer to official notification for exhaustive details):
| Cadre | Typical Minimum Qualification | Experience Required |
|---|---|---|
| Mining | Diploma in Mining or B.E/B.Tech in Mining | Diploma: 5 yrs; Degree: 2 yrs + Required Competency Certificate (Foreman’s/Manager’s Certificate) |
| Geology | PG Degree in Geology or Diploma in Draughtsmanship (Mechanical/Civil) | PG: 2 yrs; Diploma: 5 yrs |
| Survey | Diploma in Survey or B.E/B.Tech (Mining/Civil) or MTech (Geomatics) | Diploma: 5 yrs; Degree/MTech: 2 yrs (with Surveyor Certificate) |
| Environment | Bachelor in Environmental Engineering/Technology | 2 yrs |
| Electrical | Diploma / Bachelor in Electrical Engineering | Diploma: 5 yrs; Degree: 2 yrs |
| Mechanical | Diploma / Bachelor in Mechanical Engineering | Diploma: 5 yrs; Degree: 2 yrs |
| Civil | Diploma / Bachelor in Civil Engineering | Diploma: 5 yrs; Degree: 2 yrs |
| Mineral Processing | Bachelor in Mineral Processing / Mineral Engineering | 2 yrs |
| Finance | ICAI/ICMA Intermediate with 3 yrs experience or PG Diploma/MBA in Finance | 2–3 yrs depending on qualification |
| HR | Graduate or PG/PG Diploma in HR / MBA(HR) | Graduate: 5 yrs; PG: 2 yrs |
| Law | Graduate with experience or LLB / Integrated 5-year LLB | Graduate: 5 yrs; LLB: 2 yrs |
| Materials & Contracts | Bachelor + PG Degree/Diploma/MBA in Materials/Supply Chain/Logistics | 2 yrs |
Work experience must be full-time and post-qualification. Training/Internships/Academic projects are not counted as experience. HCL’s decision on relevant experience is final.
Maximum age: 40 years (as on 01 Nov 2025). Relaxations apply as per category:
| Category | Age Relaxation (years) |
|---|---|
| SC / ST | 5 |
| OBC (NCL) | 3 |
| PWD – General / EWS | 10 |
| PWD – OBC (NCL) | 13 |
| PWD – SC / ST | 15 |
| Ex-Servicemen | As per Govt. guidelines |
Selected candidates will be placed at the initial basic pay in the scale: ₹30,000 - 3% - 1,20,000.
Application processing fee: ₹500 (non-refundable) for General, OBC & EWS candidates. All other categories (SC/ST/PwBD/Ex-servicemen, etc.) are exempted from fee. Payment to be made online via the HCL payment gateway / NEFT as provided on the website.
Shortlisted candidates must produce originals at Document Verification. Key documents include:
If certificates are in a language other than English/Hindi, a self-certified translation into English/Hindi must be submitted.
For full terms, conditions, and the complete list of identified PwBD categories by discipline, please refer to the official notification.
Email: careers@hindustancopper.com
Website: www.hindustancopper.com
All corrigenda / modifications will be published only on the official website — candidates should check the site periodically.

Comments
Ashim Ghosh - November 9, 2025
Iti fitter mechanical technician